CityFaction
Server Information | |
---|---|
Address | CityFaction.aternos.me:20835 |
Hostname | A Minecraft server |
Status | Checked 3 minutes ago |
Players | 1 / 20 |
Location | United States of America |
Version | 1.19.4 |
Registered by | CityFaction |
Registered since | June 17th, 2022 08:24 AM EST |
Last update | June 17th, 2022 08:24 AM EST |
Tag(s) | Bukkit PvE PvP |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 183 |
Score | 4 |
Favorited | 0 |
Discussion(s) | 0 |