xAngryCraftx
About | |
---|---|
Address | xAngryCraftx.aternos.me:25565 |
Hostname | A Minecraft server |
Status | Checked <1 minute ago |
Players | 1 / 20 |
Location | United States of America |
Version | 1.18.2 |
Registered by | BlackMiner23 |
Registered since | May 6th, 2018 12:52 AM EST |
Last update | May 6th, 2018 12:52 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 137 |
Score | 3 |
Favorited | 0 |
Share This Server
Description
We Need Staffs :D