WoodCity

Server Information | |
---|---|
Address | woodcity.city |
Hostname | ii WoodCity Network [1.9-1.21.5] ii |
Status | Checked 1 minute ago |
Players | 3 / 500 |
Location | Ecuador |
Version | 1.21.5 |
Website | https://www.woodcitys.buycraft.net |
Registered by | WoodCity |
Registered since | December 7th, 2021 06:53 PM EST |
Last update | May 31st, 2025 06:19 PM EST |
Tag(s) | Battle Royale BungeeCord Economy Faction Minigames PvP Spigot Survival |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 2 |
Rank | 46 |
Score | 9 |
Favorited | 1 |
Discussion(s) | 0 |
About This Server
El servidor cuenta con las siguientes funciones: Factions OP Eventos Monstruos Personalizados PvP VoteParty Entre muchas cosas mas!