A new month has begun, all votes have been reset.
GGCrafts
Server Information | |
---|---|
Address | play.ggcrafts.net:25565 |
Hostname | ∷ Kotsu ┃ (1.8 - 1.19.x) ∷ |
Status | Checked 2 minutes ago |
Players | 28 / 300 |
Location | Colombia |
Version | 1.19.x |
Website | https://tienda.ggcrafts.net |
Registered by | mundorpg |
Registered since | April 7th, 2021 05:31 PM EST |
Last update | April 25th, 2023 04:40 AM EST |
Tag(s) | Adventure BungeeCord Economy PvP Survival Towny |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 151 |
Score | 4 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
About This Server
Hola somos un server enfocados en el modalidades full RPG contamos con un survival con gremios misiones y expansiones por mes y también tenemos el famoso modo de juego Pixelmont los esperamos