Crafted Serenity
About | |
---|---|
Address | 51.81.53.60:25565 |
Hostname | [ Crafted Serenity Survival ] 1.16+ | As seen on TV! |
Status | Checked 1 minute ago |
Players | 3 / 1337 |
Location | United States of America |
Version | 1.16.4 |
Website | https://www.playcsmc.com |
Registered by | playcsmc |
Registered since | December 11th, 2020 01:43 PM EST |
Last update | December 11th, 2020 01:43 PM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 154 |
Rank | 30 |
Score | 233 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
McMMO, Quests, Jobs, Economy, PvE, Survival and social