Crafted Serenity
Server Information | |
---|---|
Address | 51.81.53.60:25565 |
Hostname | A Minecraft Server |
Status | Checked 5 minutes ago |
Players | 0 / 1337 |
Location | United States of America |
Version | 1.12.2 |
Website | https://www.playcsmc.com |
Registered by | playcsmc |
Registered since | December 11th, 2020 01:43 PM EST |
Last update | June 4th, 2022 11:18 AM EST |
Tag(s) | Mcmmo PvE Survival |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 210 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
McMMO, Quests, Jobs, Economy, PvE, Survival and social