Crafted Serenity
About | |
---|---|
Address | 51.81.53.60:25565 |
Hostname | A Minecraft Server |
Status | Checked 3 minutes ago |
Players | 4 / 1337 |
Location | United States of America |
Version | 1.18.2 |
Website | https://www.playcsmc.com |
Registered by | playcsmc |
Registered since | December 11th, 2020 01:43 PM EST |
Last update | June 4th, 2022 11:18 AM EST |
Tag(s) | Mcmmo PvE Survival |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 65 |
Rank | 28 |
Score | 101 |
Favorited | 0 |
Share This Server
Description
McMMO, Quests, Jobs, Economy, PvE, Survival and social