StoneHut Gaming

About | |
---|---|
Address | StoneHut.net:25565 |
Hostname | StoneHut Survival |
Status | Checked <1 minute ago |
Players | 5 / 100 |
Location | United States of America |
Version | 1.16.4 |
Website | http://StoneHutGaming.com |
Registered by | stonehut_gaming |
Registered since | July 20th, 2020 08:12 PM EST |
Last update | December 18th, 2020 04:06 AM EST |
Tag(s) | BungeeCord Economy Skyblock Survival Vanilla |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 278 |
Rank | 12 |
Score | 419 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
StoneHutGaming is designed for one reason: to offer a multiplayer experience that is designed by the players. For the first time, you can enjoy the game we all love with a transparent staff team and a player base that has a say in what changes are added/remove from the game. No more Pay2Win dynamics and tons of cash grabs. Join our discord at https://discord.gg/duzYgHb and get a peek at what a genuine community looks like.